| Discover Lake Erie waterfront living at 18172 Erie Shore Drive, a three-bedroom home with a single-car garage in the Blenheim area of Chatham-Kent. A bright, open-concept layout creates an inviting setting for everyday living, with beautiful lake views taking centre stage. Patio doors open onto a spacious lakeside deck, perfect for morning coffee, outdoor dining and relaxed evenings overlooking the water. Three bedrooms provide comfortable space for family and overnight visitors, while the garage adds practical parking and storage. Enjoy nearby Erieau's beaches, lighthouse pier, marina and local restaurants, including Bayside Brewing Co., with opportunities for boating, fishing and exploring the waterfront. McGeachy Pond Conservation Area offers walking trails, birdwatching and an observation platform overlooking the lake and pond. Blenheim's shopping, everyday services, golf courses and recreation facilities bring convenience to this lakeside setting. Whether you are drawn to quiet mornings by the water or spending time with family and friends, this waterfront home offers an inviting place to enjoy the Lake Erie lifestyle. |
| Price | $520,000 |
| Taxes: | $2134.87 |
| Occupancy: | Owner |
| Address: | 18172 Erie Shore Drive , Chatham-Kent, N0P 1A0, Chatham-Kent |
| Directions/Cross Streets: | Erieau Rd and Erie Shore Dr |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Blenheim |
| Style: | Bungalow |
| Tax: | $2,134.87 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |