| Welcome to 787 William Street, a beautifully maintained home filled with character, thoughtful upgrades and an unmistakable pride of ownership. Offering 2 spacious bedrooms and a beautifully renovated bathroom, this home is warm, inviting and exceptionally well cared for. The fantastic kitchen features stone countertops, plenty of workspace and a layout ideal for everyday living and entertaining. Hardwood flooring flows throughout with absolutely no carpet, creating a clean and timeless feel.Step outside and discover one of this property's greatest features-a large, beautifully landscaped rear yard surrounded by magnificent century-old trees, creating a peaceful, private, park-like setting that is increasingly difficult to find in the city. A newly finished deck provides the perfect place to relax, entertain or simply enjoy the surroundings. A fantastic detached garage and attractive paved and stone driveway complete this impressive property.Located in one of London's most sought-after communities, with highly regarded elementary and secondary schools nearby, this home is ideally situated for both Western University and Fanshawe College. Shopping, restaurants, everyday amenities and major bus routes are all conveniently close.Beautifully maintained, thoughtfully updated and set on an exceptional property in a fantastic location. Priced aggressively and ready for its next owner-don't delay. Welcome home to 787 William Street! |
| Price | $449,900 |
| Taxes: | $4292.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 787 William Street , London East, N5Y 2R7, Middlesex |
| Directions/Cross Streets: | Oxford and William |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East B |
| Style: | Bungalow |
| Tax: | $4,292 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |