| Don't miss this opportunity to own a well-maintained home in a highly desirable and convenient community! The bright main floor features spacious living and dining areas, hardwood flooring, and a functional kitchen with a cozy breakfast area. Upstairs offers four generously sized bedrooms, while the renovated basement includes a large recreation room and a three-piece bathroom. Situated in a quiet neighbourhood with easy access to TTC bus routes and Highway 404, and just steps from T&T Supermarket, Foody Mart, libraries, restaurants, and more. Close to Terry Fox Public School, Dr. Norman Bethune Collegiate Institute, and St. Henry Catholic School. Only a five-minute drive to Pacific Mall and Milliken GO Station. Offering a solid foundation for your personal touches, this property is an excellent opportunity for end users, renovators, or investors seeking a home in a sought-after location. |
| Price | $799,000 |
| Taxes: | $5164.01 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 45 Frank Rivers Drive , Toronto, M1W 3R9, Toronto |
| Directions/Cross Streets: | Warden / Steeles |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 15.42 | 9.91 | Hardwood Floor, Large Window, Overlooks Frontyard |
| Room 2 | Ground | Dining Ro | 10.23 | 9.91 | Hardwood Floor, Large Window, Overlooks Backyard |
| Room 3 | Ground | Kitchen | 10.43 | 8.17 | Tile Floor, Breakfast Area |
| Room 4 | Ground | Breakfast | 7.74 | 8.17 | Tile Floor, W/O To Yard |
| Room 5 | Second | Primary B | 12.07 | 9.51 | Broadloom, 2 Pc Ensuite, Large Closet |
| Room 6 | Second | Bedroom 2 | 8.59 | 8.66 | Broadloom, Large Window, Large Closet |
| Room 7 | Second | Bedroom 3 | 8.66 | 9.15 | Broadloom, Large Closet, Large Window |
| Room 8 | Second | Bedroom 4 | 12.17 | 10.66 | Broadloom, Large Closet, Large Window |
| Room 9 | Basement | Recreatio | 27.09 | 9.09 | Broadloom, 3 Pc Bath, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E05 |
| Neighbourhood: | Steeles |
| Style: | 2-Storey |
| Tax: | $5,164.01 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |