| Welcome to suite 204 at the Clairmont! Conveniently located at 1430 Yonge in the heart of prestigious Yonge & St. Clair. Overlooking the bustle of Yonge Street, this stunning 595 sq ft one-bedroom plus den pied-à-terre, is nestled in a sought-after midtown enclave of Toronto.Designed with an efficient layout, this light-filled "St. Martin's Lane" floor plan offers the ideal blend of functional space and low-maintenance luxury making it an exceptional find for first-time homebuyers, savvy investors, or commuters seeking a central city base. A modern and serene suite complete with a separate bedroom, 4 piece bathroom, full kitchen with breakfast bar, in-suite laundry, combined living and den area, separate dining area, a quaint balcony and a designated owned parking spot and locker. The living space is defined by rich engineered hardwood floors, floor-to-ceiling windows, and a versatile open layout that comfortably accommodates distinct lounging and den zones. The charming dining area is suitable for relaxing sit-down meals. In the kitchen, find warm wood cabinetry, stainless steel appliances, a stunning stainless range hood, ceramic backsplash, granite countertops, a stainless double sink, and breakfast bar perfect for morning coffee or casual entertaining. The private bedroom serves as a quiet retreat, with lux carpet and framed by elegant frosted french glass sliding doors and finished with a double closet. Just steps away, the stylish four-piece bathroom features ceramic tile work, stone tub surround and modern fixtures. Outside, your private balcony offers a charming spot to take in the energy of the neighbourhood. The Clairmont is a well managed boutique style building that is located a quick walk across the street from the St. Clair south subway entrance, getting you downtown in minutes. A unique opportunity not to be missed! |
| Price | $549,000 |
| Taxes: | $2785.34 |
| Occupancy: | Owner |
| Address: | 1430 Yonge Street , Toronto, M4T 1Y6, Toronto |
| Postal Code: | M4T 1Y6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge & St. Clair |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.51 | 10.2 | Double Closet, French Doors, Broadloom |
| Room 2 | Main | Kitchen | 11.51 | 10.89 | Stainless Steel Appl, Breakfast Bar, Granite Counters |
| Room 3 | Main | Dining Ro | 7.12 | 6.69 | Hardwood Floor |
| Room 4 | Main | Living Ro | 14.07 | 11.68 | East View, Large Window, Hardwood Floor |
| Room 5 | Main | Den | 7.84 | 7.64 | W/O To Balcony, Combined w/Living, Hardwood Floor |
| Room 6 | Main | Bathroom | 7.94 | 5.81 | 4 Pc Bath, Tile Floor, Stone Counters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERNATIONAL REALTY FIRM, INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Yonge-St. Clair |
| Style: | Apartment |
| Tax: | $2,785.34 |
| Maintenance Fee: | $956.45 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |