| Sun Filled Corner Unit With 2 Oversized Split Bedroom Layout. Updated Kitchen (Includes Eat-In), Den Can Be Used For Office Or Tv Room. Large Balcony, 24 Hrs Concierge With Lots Of Amenities. Conveniently Located Within Minutes To Major Amenities Including Highways, Ttc, Shopping, Schools & Much More.. |
| Extras: S/S Fridge, Stove, Dishwasher, All Elfs, Washer, Dryer, 1 Parking Spot, No Locker........ |
| Listed Price | $1,700 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Vacant |
| Address: | 4727 Sheppard Ave , Unit 704, Toronto, M1S5B3, Ontario |
| Province/State: | Ontario |
| Property Management | Newton Trelawny Property Management Services |
| Condo Corporation No | MTCC |
| Level | 7 |
| Unit No | 704 |
| Directions/Cross Streets: | Sheppard/Mccowan |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 23.58 | 13.48 | Laminate, Combined W/Dining, Open Concept |
| Room 2 | Flat | Dining | 23.58 | 13.48 | Laminate, Combined W/Living, W/O To Sunroom |
| Room 3 | Flat | Master | 18.6 | 11.51 | Laminate, W/O To Balcony, 4 Pc Ensuite |
| Room 4 | Flat | 2nd Br | 14.4 | 9.25 | Laminate, Large Closet, Large Window |
| Room 5 | Flat | Kitchen | 15.28 | 8.5 | Ceramic Floor, W/O To Sunroom |
| Room 6 | Flat | Solarium | 9.25 | 8.99 | Ceramic Floor, W/O To Balcony |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 3 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 0.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Exclusive |
| Exposure: | Ne |
| Balcony: | Open |
| Locker: | None |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 1400-1599 |
| Building Amenities: | Exercise Room, Indoor Pool, Party/Meeting Room, Recreation Room, Tennis Court, Visitor Parking |
| Property Features: | Library, Park, Place Of Worship, Public Transit, Rec Centre, School |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Electric |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PLATINUM LIMITED, BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Agincourt South-Malvern West |
| Style: | Apartment |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |