Deceivingly Spacious, This 2 + 2 Bedroom Bungalow Is Perfect For A Small Family Seeking Prime Location At An Affordable Price., With Endless Possiblities. Separate Entrance With Finished Basement. Easy Access To Schools, Churches, Transportation, Subways, Highways, Shopping Including Yorkdale Mall......................... |
Extras: Fridge, Stove, Washer/Dryer. Collateral Agreement On File. |
Listed Price | $519,900 |
Taxes: | $2407.88 |
DOM | 20 |
Occupancy: | Tenant |
Address: | 517 Westmount Ave , Toronto, M6E3N6, Ontario |
Lot Size: | 25.00 x 118.70 (Feet) |
Acreage: | < .49 |
Directions/Cross Streets: | Dufferin/Rogers |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Kitchens: | 2 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.99 | 9.61 | Ceramic Floor, Eat-In Kitchen, W/O To Yard |
Room 2 | Main | Living | 8.99 | 16.01 | Hardwood Floor |
Room 3 | Main | Br | 9.61 | 11.15 | Broadloom, Large Closet |
Room 4 | Main | Br | 8.99 | 10 | Broadloom, Large Closet |
Room 5 | Bsmt | Living | 18.6 | 8.59 | Ceramic Floor, Combined W/Dining |
Room 6 | Bsmt | Br | 8.59 | 10.59 | Ceramic Floor |
Room 7 | Bsmt | Br | 12.99 | 5.61 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Property Features: | Public Trans, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PLATINUM LIMITED, BROKERAGE |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Oakwood-Vaughan |
Style: | Bungalow |
Lot Size: | 25.00 x 118.70(Feet) |
Tax: | $2,407.88 |
Beds: | 2+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |