| This Beautiful 3 Bedroom Brick Bungalow Is Perfect For A Small Family Starter House Or Investors. Large Lot With Perennial Rain & Rock Gardens. Separate Entrance With Partially Finished Basement. Great Location- Close To Schools, Shopping, Hospitals, Public Transit & Highway 400..!!!!!!!!!! . |
| Extras: Elfs, Fridge, Stove...!!!!!!!!!! |
| Listed Price | $389,900 |
| Taxes: | $3306.81 |
| DOM | 42 |
| Occupancy: | Owner |
| Address: | 57 Davidson St , Barrie, L4M3S1, Ontario |
| Lot Size: | 60.00 x 110.00 (Feet) |
| Acreage: | < .49 |
| Directions/Cross Streets: | Bayfield/Grove |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | Part Fin, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 24.01 | 12.6 | Hardwood Floor, Combined W/Dining |
| Room 2 | Main | Dining | 24.01 | 12.6 | Hardwood Floor, Combined W/Living |
| Room 3 | Main | Kitchen | 8.99 | 14.01 | Tile Floor, W/O To Yard |
| Room 4 | Main | Master | 14.99 | 10.99 | Hardwood Floor, Large Closet |
| Room 5 | Main | 2nd Br | 10.99 | 8.99 | Hardwood Floor, Large Closet |
| Room 6 | Main | 3rd Br | 10 | 10.99 | Hardwood Floor, Large Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Property Features: | Hospital, Library, Park, Public Transit, Rec Centre, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PLATINUM LIMITED, BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Bayfield |
| Style: | Bungalow |
| Lot Size: | 60.00 x 110.00(Feet) |
| Tax: | $3,306.81 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |