This Sun-Filled Home Completely Renovated, Located In A Highly Sought After Neighbourhood. Super Convenient Location, Steps To Schools, Minutes To York University & Seneca College, Ttc, Finch Subway, Malls, Highways, Parks, Synagogue And Much More! |
Extras: S/S Fridge, Stove, B/I Dishwasher, B/I Microwave, Cac, All Elfs. |
Listed Price | $3,250 |
DOM | 34 |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy: | Vacant |
Address: | 225 Torresdale Ave , Toronto, M2R3E9, Ontario |
Directions/Cross Streets: | Bathurst/Steeles |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 11.61 | 24.99 | Hardwood Floor, L-Shaped Room, Large Window |
Room 2 | Main | Dining | 10 | 10 | Hardwood Floor, O/Looks Backyard, Large Window |
Room 3 | Main | Kitchen | 16.01 | 11.61 | Ceramic Floor, Granite Counter, Side Door |
Room 4 | 2nd | Master | 16.6 | 11.61 | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
Room 5 | 2nd | 2nd Br | 14.6 | 8.99 | Hardwood Floor, Large Closet |
Room 6 | 2nd | 3rd Br | 14.6 | 8.99 | Hardwood Floor, Large Closet |
Room 7 | Lower | 4th Br | 12 | 10.66 | Hardwood Floor, Large Window, 3 Pc Bath |
Room 8 | Lower | Family | 18.99 | 24.99 | Hardwood Floor, W/O To Yard |
Room 9 | Bsmt | 5th Br | 12 | 10.99 | Hardwood Floor, Large Window |
Room 10 | Bsmt | Rec | 26.99 | 22.01 | Vinyl Floor, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 3 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick, Stone |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Property Features: | Fenced Yard, Library, Park, Public Transit, Rec Centre, School |
All Inclusive: | N |
CAC Included: | N |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Westminster-Branson |
Style: | Sidesplit 4 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |