| This Stunningly Energy Efficient 4 Level Backsplit Beautifully Updated Home Meets Demand Of Modern Living.Great Home On A Lrg Lot In A Super Convenient Location&Well Established Friendly Neighbourhood.Formal Liv/Din Rms(Open Concept),Completely Modernized Eat-In Kit W/Endless Cupboard Space.Extra Spacious Fam Rm W/Gas Fireplace W/O Patio/Shed For Summertime Fun&Bbq.Lg Bdrms,Updated Washrooms,Sep Entr To Bsmt Apt W/All Facilities For Extra Income Potential Or |
| Mortgage: .... |
| Extras: Inlaw Suites,Steps To Library,Arena,Schools,Mins To Subways, Fairview Mall&Hwys,Elfs,2Fridges,2Stoves,B/I D/W,Cac,Washer/ Dryer In Bsmt.(Excl:Washer/Dryer On Lower Level&Drapes In M/Br),Gdo&2 Remotes,Cvac,Roof Aug/13,A/C/10,Front Porch/12. |
| Listed Price | $839,900 |
| Taxes: | $3883.57 |
| DOM | 42 |
| Occupancy: | Owner |
| Address: | 82 Faye Dr , Toronto, M2J3S6, Ontario |
| Lot Size: | 50.08 x 129.35 (Feet) |
| Acreage: | < .49 |
| Directions/Cross Streets: | 404/Finch/Vanhorne |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Kitchens: | 2 |
| Family Room: | Y |
| Basement: | Finished, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 18.99 | 12 | Hardwood Floor, Combined W/Dining |
| Room 2 | Main | Dining | 10 | 14.01 | Hardwood Floor, Combined W/Living |
| Room 3 | Main | Kitchen | 17.58 | 7.61 | Ceramic Floor, Eat-In Kitchen, O/Looks Family |
| Room 4 | Upper | Master | 12 | 14.01 | Broadloom, 2 Pc Ensuite, W/I Closet |
| Room 5 | Upper | 2nd Br | 12.6 | 9.61 | Broadloom, Large Closet |
| Room 6 | Upper | 3rd Br | 9.61 | 11.61 | Broadloom, Large Closet |
| Room 7 | Lower | Family | 33.98 | 12 | Hardwood Floor, Gas Fireplace, W/O To Patio |
| Room 8 | Lower | 4th Br | 14.6 | 10 | Hardwood Floor, Large Closet |
| Room 9 | Bsmt | Br | 8.99 | 8.99 | Broadloom, Large Window |
| Room 10 | Bsmt | Br | 6.99 | 12 | Broadloom |
| Room 11 | Bsmt | Living | 12 | 10.99 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 4 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Alum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Pvt Double |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Fireplace/Stove: | Y |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Cent |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PLATINUM LIMITED, BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Pleasant View |
| Style: | Backsplit 4 |
| Lot Size: | 50.08 x 129.35(Feet) |
| Tax: | $3,883.57 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |