This Unique And Deceivingly Spacious 3 Bedroom Family Home With Exceptional Layout, Open Concept, Updated Eat-In Kitchen With Granite Countertop, S/S Appliances, Endless Cupboard Space, Walk-Out To Lavish Patio & Private Backyard. Move In Ready. Great Location Near Shopping, Schools, Public Transportation & Other Amenities. |
Extras: Elfs, S/S Fridge, Stove, B/I Dishwasher. |
Listed Price | $399,900 |
Taxes: | $2757.00 |
DOM | 2 |
Occupancy: | Owner |
Address: | 30 Huron St , Hamilton, L8L 2S2, Ontario |
Lot Size: | 25.00 x 100.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Sanford/Cannon |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Full, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 12 | 11.74 | Hardwood Floor, Open Concept |
Room 2 | Main | Dining | 12.99 | 13.61 | Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 14.01 | 10.99 | Porcelain Floor, Granite Counter, W/O To Yard |
Room 4 | 2nd | Master | 11.61 | 16.6 | Hardwood Floor, Large Closet, Large Window |
Room 5 | 2nd | 2nd Br | 11.71 | 9.41 | Hardwood Floor, Closet |
Room 6 | 2nd | 3rd Br | 11.09 | 8 | Hardwood Floor, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Alum Siding, Other |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Gibson |
Style: | 2-Storey |
Lot Size: | 25.00 x 100.00(Feet) |
Tax: | $2,757 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |