| Rarely Available, This Bright & Spacious Renovated 3 + 2 Semi Bungalow With Legal Basement Apartment Located On A Quiet Court Close To Tranisit, Shopping & Many Other Amenities. Including Rec Centre..Great For Investors Or Live On Main Floor And Rent Basement Apt.............. |
| Extras: Fridge, Stove, Washer/Dryer. |
| Listed Price | $799,900 |
| Taxes: | $3741.40 |
| DOM | 6 |
| Occupancy: | Tenant |
| Address: | 12 Jones Crt , Aurora, L4G2B8, Ontario |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge/Murray |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Apartment, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 15.09 | 11.48 | Combined W/Dining, Laminate, Bow Window |
| Room 2 | Main | Dining | 15.09 | 11.48 | Combined W/Living, Laminate, Open Concept |
| Room 3 | Main | Kitchen | 11.32 | 6.66 | Ceramic Floor, Large Window |
| Room 4 | Main | Master | 15.58 | 9.02 | Laminate, Large Window, Large Closet |
| Room 5 | Main | 2nd Br | 11.48 | 11.15 | Laminate, Large Window, Closet |
| Room 6 | Main | 3rd Br | 9.35 | 8.69 | Laminate, Large Window, Closet |
| Room 7 | Bsmt | Living | 22.01 | 11.61 | Laminate, Large Window |
| Room 8 | Bsmt | Dining | 8.99 | 14.99 | Ceramic Floor, Open Concept |
| Room 9 | Bsmt | Br | 8 | 8.63 | Laminate, Window, Closet |
| Room 10 | Bsmt | Br | 14.66 | 10.89 | Laminate, Window |
| Room 11 | Bsmt | Kitchen | 15.09 | 8.2 | Ceramic Floor, Irregular Rm |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Alum Siding, Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Aurora Heights |
| Style: | Bungalow |
| Tax: | $3,741.4 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |