Luxurious Sun Filled Spacious 2 Bed + 2 Bath In Prestigious City Lights On Broadway Resort Style Amenities. Conveniently Located Walking Distance To Subway Ttc, Shopping Center, Theatres, Restaurants & Cafes. Top Rated Schools Minutes To Universities. |
Extras: Elf's, All Window Coverings, S/S Fridge, Stove, B/I Dishwasher, Microwave, Washer/ Dryer. |
Listed Price | $2,600 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy: | Vacant |
Address: | 99 Broadway Ave , Unit 1210, Toronto, M4P1V2, Ontario |
Province/State: | Ontario |
Property Management | Taft Property Management |
Condo Corporation No | 00 |
Level | 12 |
Unit No | 10 |
Directions/Cross Streets: | Yonge/ Broadway |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living | 18.01 | 18.01 | Combined W/Dining, Laminate, W/O To Balcony |
Room 2 | Flat | Dining | 18.01 | 18.01 | Combined W/Living, Laminate, Open Concept |
Room 3 | Flat | Kitchen | 18.01 | 18.01 | Combined W/Living, Laminate, W/I Closet |
Room 4 | Flat | Prim Bdrm | 10.99 | 12 | 4 Pc Ensuite, Laminate, W/O To Balcony |
Room 5 | Flat | 2nd Br | 12 | 8.99 | Large Closet, Laminate, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Guest Suites, Gym, Outdoor Pool, Rooftop Deck/Garden, Visitor Parking |
Property Features: | Library, Park, Place Of Worship, Public Transit, Rec Centre, School |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mount Pleasant West |
Style: | Apartment |
Approximate Age: | 0-5 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |