Charming And Comfortable, Spacious 4 Bedroom, Large Eat-In Kitchen, Formal Dining & Living, Family Room W/O To Fenced Backyard. Home Completely Renovated With New Appliances, Floors, Broadloom & Washrooms, Windows And More.( Basement Also Available For Additional $700.00 Per Month)Total Rental For The Entire House $2,580.00). |
Extras: Fridge, Stove, B/I Dishwasher, Washer, Dryer. |
Listed Price | $1,880 |
DOM | 46 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy: | Vacant |
Address: | 10 Henry Welsh Dr , Toronto, M2R3P4, Ontario |
Lot Size: | 25.46 x 111.35 (Feet) |
Acreage: | < .49 |
Directions/Cross Streets: | Finch/Bathurst |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Apartment, Finished |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 21.98 | 12.99 | Laminate, Combined W/Dining, Open Concept |
Room 2 | Main | Dining | 10.99 | 9.97 | Laminate, Combined W/Living, Open Concept |
Room 3 | Main | Kitchen | 19.02 | 9.64 | Ceramic Floor, Eat-In Kitchen, Large Window |
Room 4 | Upper | Master | 14.92 | 12.96 | Broadloom, W/I Closet, 4 Pc Ensuite |
Room 5 | Upper | 2nd Br | 11.97 | 9.02 | Broadloom, Large Closet |
Room 6 | Upper | 3rd Br | 11.97 | 10.5 | Broadloom, Large Closet |
Room 7 | Upper | Den | 9.97 | 5.9 | Broadloom, B/I Closet |
Room 8 | Lower | Family | 23.94 | 9.97 | Laminate, W/O To Yard |
Room 9 | Lower | Br | 15.42 | 9.64 | Laminate, Large Closet, 3 Pc Bath |
Room 10 | |||||
Room 11 | |||||
Room 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Wood |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit |
All Inclusive: | N |
CAC Included: | N |
Hydro Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Cent |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX PLATINUM LIMITED, BROKERAGE |
|
Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Westminster-Branson |
Style: | Backsplit 4 |
Lot Size: | 25.46 x 111.35(Feet) |
Beds: | 4 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |